Wintermute Algorithm
Real-time detection of market manipulation patterns through Binance → Wintermute flow analysis
Realtime
Manipulation Detector
DUMP
🚨 DUMP MANIPULATION DETECTED
Signal Strength
CRITICAL
Confidence
68%
CRYPTO
BALANCED
STABLECOIN
Stablecoin Flow (3h)
$28427.8M
Crypto Flow (3h)
$43796.8M
Weak Moderate Strong Critical
🔴 Volume Anomaly
Critical
🔴 Flow Composition
Moderate
🔴 Activity Spike
Critical
⚪ Alert Status
None
Alert History
| Type | Time | Metrics | Summary |
|---|---|---|---|
| DUMP | 4/15/2026, 7:46:47 PM | ~$28.0M / 3h 61.1% | Majors offload: ~$28 in 3h (stable share drop 3.1pp) |
| PRELOAD | 4/15/2026, 4:34:45 PM | — 48.5% | 48h stable accumulation: ~$318.7 (stable share 48.5%) |
| PRELOAD | 4/14/2026, 3:38:52 PM | — 46.5% | 48h stable accumulation: ~$362.2 (stable share 46.5%) |
| DUMP | 4/14/2026, 1:37:47 AM | ~$69.2M / 3h 42.8% | Majors offload: ~$69.2 in 3h (stable share drop 3.2pp) |
| PUMP | 4/13/2026, 8:58:47 PM | ~$32.7M / 3h 44.5% | Stablecoin surge: ~$32.7 in 3h (stable share 48h 44.5%) |
| PUMP | 4/13/2026, 6:38:47 PM | ~$44.0M / 3h 41.2% | Stablecoin surge: ~$44 in 3h (stable share 48h 41.2%) |
| PUMP | 4/13/2026, 4:35:07 PM | ~$78.4M / 3h 38.1% | Stablecoin surge: ~$78.4 in 3h (stable share 48h 38.1%) |
| PUMP | 4/13/2026, 2:35:01 PM | ~$40.5M / 3h 35.2% | Stablecoin surge: ~$40.5 in 3h (stable share 48h 35.2%) |
| PRELOAD | 4/13/2026, 1:53:41 PM | — 33.7% | 48h stable accumulation: ~$160.1 (stable share 33.6%) |
| DUMP | 4/12/2026, 10:34:39 PM | ~$24.0M / 3h 34.1% | Majors offload: ~$24 in 3h (stable share drop 3.7pp) |
| DUMP | 4/12/2026, 3:50:35 AM | ~$45.5M / 3h 47.0% | Majors offload: ~$45.5 in 3h (stable share drop 14.5pp) |
| DUMP | 4/12/2026, 1:48:27 AM | ~$30.6M / 3h 47.7% | Majors offload: ~$30.6 in 3h (stable share drop 12.1pp) |
Recent Binance → Wintermute Transfers
Showing 25 transfers| Time | Token | Amount USD | Chain |
|---|---|---|---|
| 4/16/2026, 8:59:45 AM | ETH Ethereum Token | $194,416 | BSC |
| 4/16/2026, 8:56:24 AM | SOL Solana | $1,388,037 | SOLANA |
| 4/16/2026, 8:44:23 AM | WBTC Wrapped BTC | $375,969 | ETHEREUM |
| 4/16/2026, 8:37:47 AM | AAVE Aave Token | $111,942 | ETHEREUM |
| 4/16/2026, 8:16:41 AM | ARB Arbitrum | $105,013 | ARBITRUM_ONE |
| 4/16/2026, 8:15:38 AM | BNB BNB | $428,958 | BSC |
| 4/16/2026, 8:10:11 AM | ETH Ethereum | $4,510,144 | ETHEREUM |
| 4/16/2026, 8:09:59 AM | SHIB SHIBA INU | $116,264 | ETHEREUM |
| 4/16/2026, 8:04:59 AM | LINK ChainLink Token | $360,693 | ETHEREUM |
| 4/16/2026, 8:03:59 AM | USDT Tether USD | $4,204,482 | ETHEREUM |