Wintermute Algorithm
Real-time detection of market manipulation patterns through Binance → Wintermute flow analysis
Realtime
Manipulation Detector
DUMP
🚨 DUMP MANIPULATION DETECTED
Signal Strength
CRITICAL
Confidence
70%
CRYPTO
BALANCED
STABLECOIN
Stablecoin Flow (3h)
$12060.1M
Crypto Flow (3h)
$24596.4M
Weak Moderate Strong Critical
🔴 Volume Anomaly
Critical
🔴 Flow Composition
Moderate
🔴 Activity Spike
Critical
⚪ Alert Status
None
Alert History
| Type | Time | Metrics | Summary |
|---|---|---|---|
| PUMP | 1/13/2026, 7:37:22 PM | ~$124.6M / 3h 56.5% | Stablecoin surge: ~$124.6 in 3h (stable share 48h 56.5%) |
| PUMP | 1/13/2026, 5:35:54 PM | ~$149.3M / 3h 55.8% | Stablecoin surge: ~$149.3 in 3h (stable share 48h 55.8%) |
| PRELOAD | 1/13/2026, 4:50:03 PM | — 54.7% | 48h stable accumulation: ~$491.5 (stable share 54.7%) |
| PRELOAD | 1/12/2026, 10:36:29 PM | — 51.3% | 48h stable accumulation: ~$367.3 (stable share 51.3%) |
| PUMP | 1/12/2026, 7:23:06 PM | ~$64.5M / 3h 49.1% | Stablecoin surge: ~$64.5 in 3h (stable share 48h 49.2%) |
| PUMP | 1/12/2026, 5:23:01 PM | ~$134.5M / 3h 47.7% | Stablecoin surge: ~$134.5 in 3h (stable share 48h 47.7%) |
| PUMP | 1/12/2026, 3:15:47 PM | ~$102.8M / 3h 44.5% | Stablecoin surge: ~$102.8 in 3h (stable share 48h 44.5%) |
| PUMP | 1/12/2026, 1:15:44 PM | ~$22.4M / 3h 36.8% | Stablecoin surge: ~$22.4 in 3h (stable share 48h 36.8%) |
| PRELOAD | 1/12/2026, 10:30:04 AM | — 35.9% | 48h stable accumulation: ~$156.9 (stable share 35.9%) |
| PUMP | 1/11/2026, 4:03:11 PM | ~$24.2M / 3h 34.4% | Stablecoin surge: ~$24.2 in 3h (stable share 48h 34.4%) |
| PRELOAD | 1/11/2026, 3:48:30 PM | — 33.9% | 48h stable accumulation: ~$93.9 (stable share 33.9%) |
| DUMP | 1/11/2026, 7:08:11 AM | ~$28.6M / 3h 33.8% | Majors offload: ~$28.6 in 3h (stable share drop 10.5pp) |
Recent Binance → Wintermute Transfers
Showing 25 transfers| Time | Token | Amount USD | Chain |
|---|---|---|---|
| 1/14/2026, 4:13:47 AM | AAVE Aave Token | $192,532 | ETHEREUM |
| 1/14/2026, 4:12:39 AM | SOL Solana | $2,266,616 | SOLANA |
| 1/14/2026, 4:11:03 AM | SOL Solana | $125,834 | SOLANA |
| 1/14/2026, 4:10:59 AM | USDT Tether USD | $2,095,717 | ETHEREUM |
| 1/14/2026, 4:10:37 AM | USD₮0 USD₮0 | $745,519 | ARBITRUM_ONE |
| 1/14/2026, 4:08:47 AM | USDT Tether USD | $629,046 | ETHEREUM |
| 1/14/2026, 4:06:27 AM | SOL Solana | $280,385 | SOLANA |
| 1/14/2026, 4:03:59 AM | ETH Ethereum | $1,790,886 | ETHEREUM |
| 1/14/2026, 4:02:03 AM | SOL Solana | $979,210 | SOLANA |
| 1/14/2026, 3:58:52 AM | USD1 USD1 | $112,880 | SOLANA |