Wintermute Algorithm
Real-time detection of market manipulation patterns through Binance → Wintermute flow analysis
Realtime
Manipulation Detector
DUMP
🚨 DUMP MANIPULATION DETECTED
Signal Strength
CRITICAL
Confidence
96%
CRYPTO
BALANCED
STABLECOIN
Stablecoin Flow (3h)
$35200.5M
Crypto Flow (3h)
$49761.6M
Weak Moderate Strong Critical
🔴 Volume Anomaly
Critical
🔴 Flow Composition
Critical
🔴 Activity Spike
Critical
🔴 Alert Status
Double
Alert History
| Type | Time | Metrics | Summary |
|---|---|---|---|
| DUMP | 6/1/2026, 4:19:23 AM | ~$21.4M / 3h 39.1% | Majors offload: ~$21.4 in 3h (stable share drop 10.6pp) |
| DUMP | 6/1/2026, 2:19:01 AM | ~$18.5M / 3h 38.6% | Majors offload: ~$18.5 in 3h (stable share drop 10.1pp) |
| DUMP | 5/31/2026, 6:50:36 PM | ~$21.1M / 3h 41.6% | Majors offload: ~$21.1 in 3h (stable share drop 6.7pp) |
| DUMP | 5/31/2026, 4:36:52 PM | ~$25.3M / 3h 46.8% | Majors offload: ~$25.3 in 3h (stable share drop 7.6pp) |
| PRELOAD | 5/29/2026, 7:09:45 AM | — 65.9% | 48h stable accumulation: ~$499.7 (stable share 65.9%) |
| DUMP | 5/27/2026, 10:31:11 PM | ~$49.8M / 3h 75.8% | Majors offload: ~$49.8 in 3h (stable share drop 3.1pp) |
| PUMP | 5/27/2026, 4:43:53 PM | ~$96.5M / 3h 74.6% | Stablecoin surge: ~$96.5 in 3h (stable share 48h 74.6%) |
| PRELOAD | 5/27/2026, 4:21:05 PM | — 74.2% | 48h stable accumulation: ~$628.6 (stable share 74.2%) |
| PUMP | 5/27/2026, 2:43:42 PM | ~$91.7M / 3h 74.6% | Stablecoin surge: ~$91.7 in 3h (stable share 48h 74.6%) |
| PRELOAD | 5/27/2026, 4:19:28 AM | — 72.8% | 48h stable accumulation: ~$566.2 (stable share 72.8%) |
| PUMP | 5/26/2026, 8:03:30 PM | ~$91.2M / 3h 67.1% | Stablecoin surge: ~$91.2 in 3h (stable share 48h 67.1%) |
| PUMP | 5/26/2026, 6:01:22 PM | ~$157.0M / 3h 66.8% | Stablecoin surge: ~$157 in 3h (stable share 48h 66.8%) |
Recent Binance → Wintermute Transfers
Showing 25 transfers| Time | Token | Amount USD | Chain |
|---|---|---|---|
| 6/1/2026, 4:29:45 AM | BNB BNB | $434,663 | BSC |
| 6/1/2026, 4:22:40 AM | SOL Solana | $1,531,577 | SOLANA |
| 6/1/2026, 4:21:11 AM | ETH Ethereum | $100,587 | ETHEREUM |
| 6/1/2026, 4:20:36 AM | BNB BNB | $485,064 | BSC |
| 6/1/2026, 4:19:23 AM | ETH Ethereum | $176,729 | ETHEREUM |
| 6/1/2026, 4:12:45 AM | BNB BNB | $418,511 | BSC |
| 6/1/2026, 4:11:59 AM | ETH Ethereum | $1,558,561 | ETHEREUM |
| 6/1/2026, 4:04:04 AM | BNB BNB | $477,541 | BSC |
| 6/1/2026, 4:02:23 AM | LINK ChainLink Token | $333,241 | ETHEREUM |
| 6/1/2026, 3:54:35 AM | ETH Ethereum | $699,407 | ETHEREUM |