Wintermute Algorithm
Real-time detection of market manipulation patterns through Binance โ Wintermute flow analysis
Realtime
Manipulation Detector
DUMP
๐จ DUMP MANIPULATION DETECTED
Signal Strength
CRITICAL
Confidence
69%
CRYPTO
BALANCED
STABLECOIN
Stablecoin Flow (3h)
$5128.4M
Crypto Flow (3h)
$11063.4M
Weak Moderate Strong Critical
๐ด Volume Anomaly
Critical
๐ด Flow Composition
Moderate
๐ด Activity Spike
Critical
โช Alert Status
None
Alert History
| Type | Time | Metrics | Summary |
|---|---|---|---|
| DUMP | 11/10/2025, 12:50:46 AM | ~$55.9M / 3h 16.3% | Majors offload: ~$55.9 in 3h (stable share drop 2.6pp) |
| DUMP | 11/9/2025, 10:01:59 PM | ~$54.2M / 3h 17.3% | Majors offload: ~$54.2 in 3h (stable share drop 4.1pp) |
| DUMP | 11/9/2025, 7:53:47 PM | ~$50.2M / 3h 19.3% | Majors offload: ~$50.2 in 3h (stable share drop 3.6pp) |
| DUMP | 11/9/2025, 4:42:34 PM | ~$88.3M / 3h 24.8% | Majors offload: ~$88.3 in 3h (stable share drop 7.4pp) |
| DUMP | 11/9/2025, 2:39:41 PM | ~$75.7M / 3h 26.8% | Majors offload: ~$75.7 in 3h (stable share drop 7.9pp) |
| PUMP | 11/7/2025, 7:14:53 PM | ~$56.8M / 3h 37.3% | Stablecoin surge: ~$56.8 in 3h (stable share 48h 37.3%) |
| PRELOAD | 11/7/2025, 5:14:33 PM | โ 36.8% | 48h stable accumulation: ~$332.8 (stable share 36.8%) |
| PUMP | 11/7/2025, 5:14:33 PM | ~$53.7M / 3h 36.8% | Stablecoin surge: ~$53.7 in 3h (stable share 48h 36.8%) |
| PUMP | 11/7/2025, 3:13:59 PM | ~$68.4M / 3h 35.3% | Stablecoin surge: ~$68.4 in 3h (stable share 48h 35.3%) |
| DUMP | 11/7/2025, 11:16:35 AM | ~$59.1M / 3h 36.0% | Majors offload: ~$59.1 in 3h (stable share drop 3.8pp) |
| DUMP | 11/6/2025, 4:48:37 PM | ~$55.1M / 3h 43.0% | Majors offload: ~$55.1 in 3h (stable share drop 7.0pp) |
| PRELOAD | 11/5/2025, 4:44:30 PM | โ 45.0% | 48h stable accumulation: ~$644.4 (stable share 45.0%) |
Recent Binance โ Wintermute Transfers
Showing 25 transfers| Time | Token | Amount USD | Chain |
|---|---|---|---|
| 11/10/2025, 8:13:24 AM | TRX Tron | $240,067 | TRON |
| 11/10/2025, 8:07:09 AM | VIRTUAL Virtual Protocol | $103,192 | BASE |
| 11/10/2025, 8:03:57 AM | VIRTUAL Virtual Protocol | $102,416 | BASE |
| 11/10/2025, 7:56:11 AM | AAVE Aave Token | $211,574 | ETHEREUM |
| 11/10/2025, 7:44:11 AM | POL Polygon Ecosystem Token | $241,780 | ETHEREUM |
| 11/10/2025, 7:39:35 AM | ETH Ethereum | $4,558,874 | ETHEREUM |
| 11/10/2025, 7:37:01 AM | ASTER Aster | $210,266 | BSC |
| 11/10/2025, 7:32:47 AM | LINK ChainLink Token | $181,019 | ETHEREUM |
| 11/10/2025, 7:20:09 AM | VIRTUAL Virtual Protocol | $139,851 | BASE |
| 11/10/2025, 7:19:35 AM | ETH Ethereum | $3,169,508 | ETHEREUM |