Wintermute Algorithm
Real-time detection of market manipulation patterns through Binance → Wintermute flow analysis
Realtime
Manipulation Detector
DUMP
🚨 DUMP MANIPULATION DETECTED
Signal Strength
CRITICAL
Confidence
75%
CRYPTO
BALANCED
STABLECOIN
Stablecoin Flow (3h)
$22091.3M
Crypto Flow (3h)
$35376.5M
Weak Moderate Strong Critical
🔴 Volume Anomaly
Critical
🔴 Flow Composition
Critical
🔴 Activity Spike
Critical
⚪ Alert Status
None
Alert History
| Type | Time | Metrics | Summary |
|---|---|---|---|
| PUMP | 3/1/2026, 2:05:11 AM | ~$28.5M / 3h 39.4% | Stablecoin surge: ~$28.5 in 3h (stable share 48h 39.4%) |
| PUMP | 2/28/2026, 8:56:52 AM | ~$47.8M / 3h 39.0% | Stablecoin surge: ~$47.8 in 3h (stable share 48h 39.0%) |
| PRELOAD | 2/27/2026, 9:22:20 PM | — 38.5% | 48h stable accumulation: ~$309.8 (stable share 38.5%) |
| DUMP | 2/27/2026, 6:04:59 PM | ~$48.4M / 3h 40.6% | Majors offload: ~$48.4 in 3h (stable share drop 1.8pp) |
| PRELOAD | 2/27/2026, 9:22:11 AM | — 39.1% | 48h stable accumulation: ~$258.9 (stable share 39.1%) |
| PUMP | 2/26/2026, 9:25:24 PM | ~$63.0M / 3h 39.7% | Stablecoin surge: ~$63 in 3h (stable share 48h 39.7%) |
| DUMP | 2/25/2026, 11:42:41 PM | ~$82.9M / 3h 49.6% | Majors offload: ~$82.9 in 3h (stable share drop 3.0pp) |
| DUMP | 2/25/2026, 5:11:17 PM | ~$81.6M / 3h 56.6% | Majors offload: ~$81.6 in 3h (stable share drop 6.4pp) |
| DUMP | 2/25/2026, 3:10:42 PM | ~$67.7M / 3h 56.2% | Majors offload: ~$67.7 in 3h (stable share drop 5.0pp) |
| DUMP | 2/25/2026, 1:05:59 PM | ~$41.7M / 3h 58.2% | Majors offload: ~$41.7 in 3h (stable share drop 8.1pp) |
| DUMP | 2/25/2026, 4:03:48 AM | ~$70.8M / 3h 60.1% | Majors offload: ~$70.8 in 3h (stable share drop 3.1pp) |
| PUMP | 2/24/2026, 4:54:27 PM | ~$98.5M / 3h 60.1% | Stablecoin surge: ~$98.5 in 3h (stable share 48h 60.1%) |
Recent Binance → Wintermute Transfers
Showing 25 transfers| Time | Token | Amount USD | Chain |
|---|---|---|---|
| 3/1/2026, 4:07:27 PM | SOL Solana | $1,414,916 | SOLANA |
| 3/1/2026, 4:07:21 PM | BTCB BTCB Token | $303,703 | BSC |
| 3/1/2026, 4:05:46 PM | SOL Solana | $139,481 | SOLANA |
| 3/1/2026, 4:03:24 PM | SOL Solana | $280,083 | SOLANA |
| 3/1/2026, 4:02:47 PM | ETH Ethereum | $2,237,845 | ETHEREUM |
| 3/1/2026, 4:02:47 PM | ETH Ethereum Token | $122,990 | BSC |
| 3/1/2026, 4:00:47 PM | ETH Ethereum | $826,681 | ETHEREUM |
| 3/1/2026, 3:58:21 PM | ETH Ethereum Token | $195,023 | BSC |
| 3/1/2026, 3:58:00 PM | USDT USDT | $2,778,611 | SOLANA |
| 3/1/2026, 3:57:19 PM | SOL Solana | $1,482,545 | SOLANA |