Wintermute Algorithm
Real-time detection of market manipulation patterns through Binance โ Wintermute flow analysis
Realtime
Manipulation Detector
DUMP
๐จ DUMP MANIPULATION DETECTED
Signal Strength
CRITICAL
Confidence
75%
CRYPTO
BALANCED
STABLECOIN
Stablecoin Flow (3h)
$38173.3M
Crypto Flow (3h)
$53438.1M
Weak Moderate Strong Critical
๐ด Volume Anomaly
Critical
๐ด Flow Composition
Critical
๐ด Activity Spike
Critical
โช Alert Status
None
Alert History
| Type | Time | Metrics | Summary |
|---|---|---|---|
| PRELOAD | 6/16/2026, 3:52:47 AM | โ 41.5% | 48h stable accumulation: ~$268.3 (stable share 41.5%) |
| PUMP | 6/15/2026, 6:29:47 PM | ~$80.0M / 3h 43.6% | Stablecoin surge: ~$80 in 3h (stable share 48h 43.6%) |
| PUMP | 6/15/2026, 4:28:11 PM | ~$87.2M / 3h 43.5% | Stablecoin surge: ~$87.2 in 3h (stable share 48h 43.5%) |
| PRELOAD | 6/15/2026, 3:51:32 PM | โ 41.2% | 48h stable accumulation: ~$214 (stable share 41.2%) |
| DUMP | 6/15/2026, 4:56:35 AM | ~$16.3M / 3h 37.0% | Majors offload: ~$16.3 in 3h (stable share drop 7.9pp) |
| DUMP | 6/15/2026, 1:06:00 AM | ~$24.5M / 3h 36.5% | Majors offload: ~$24.5 in 3h (stable share drop 3.0pp) |
| PRELOAD | 6/14/2026, 2:41:25 PM | โ 38.0% | 48h stable accumulation: ~$98.9 (stable share 38.0%) |
| PRELOAD | 6/14/2026, 2:40:35 AM | โ 42.2% | 48h stable accumulation: ~$96.3 (stable share 42.2%) |
| PRELOAD | 6/12/2026, 7:45:31 PM | โ 43.2% | 48h stable accumulation: ~$243.2 (stable share 43.2%) |
| PUMP | 6/12/2026, 4:13:45 PM | ~$30.5M / 3h 42.5% | Stablecoin surge: ~$30.5 in 3h (stable share 48h 42.5%) |
| PUMP | 6/12/2026, 2:10:03 PM | ~$23.8M / 3h 42.0% | Stablecoin surge: ~$23.8 in 3h (stable share 48h 42.0%) |
| PRELOAD | 6/12/2026, 7:39:39 AM | โ 38.2% | 48h stable accumulation: ~$229.1 (stable share 38.2%) |
Recent Binance โ Wintermute Transfers
Showing 0 transfersNo transfers recorded in the last few days.